Description
Precision Performance Drive Line Components
ACURA Final Drive Gear Sets
PART NO. Model Year Description
GX AC101 Integra EK9. DC2 ’92-01 B16A B18C DOHC Ratio 4.06 TURBO $595.00
GX AC102 Integra EK9. DC2 ’92;01 B16A B18C DOHC Ratio 4.785 ROAD/RACE $595.00
GX AC103 Integra EK9. DC2 ’92;01 B16A B18C DOHC Ratio 4.928 ROAD/RACE $595.00
GX AC103(S) Integra EK9. DC2 ’92;01 B16A B18C DOHC Ratio 4.928 (Straight Cut Race Only) $595.00
GX AC104-LHS Integra DC5. EP3 ’02- K20 DOHC Ratio 5.84 ROAD/RACE $595.00
GX AC105-LHS Integra DC5. EP3 ’02- K20 DOHC Ratio 6.33 RACE/DRAG $595.00
GX AC106-LHS Integra DC5. EP3 ’02- K20 DOHC Ratio 5.46 RACE/RALLY $595.00
GX AC107-LHS Integra DC5. EP3 ’02- K20 DOHC Ratio 5.08 ROADRACE $695.00
GX AC115-LHS Integra DC5. EP3 ’02- K20 DOHC Ratio 4.058 ROADRACE $695.00
GX AC118-LHS Integra DC5, EP3 ’02- K20 DOHC Ratio 4.40 TURBO- RACE $695.00
OEM- Super Sub Zero/WPC Treated
GX AC4388-LHS Integra DC5, EP3 ’02- K20 DOHC Ratio 4.388* TURBO- RACE $665.00
GX AC4764-LHS Integra DC5, EP3 ’02- K20 DOHC 4.764* TURBO- RACE $665.00
Used for High Performance Driving & Club Racing All over the World