Description
NISSAN SR20/16DET Close Ratio Gear SET
GXNI- SR2ODET —Close Ratio Gear Set— (Straight Cut) 2.600 1st, 1.742 2nd, 1.285 3rd, 1.000 4th & 0.844 5th K1T-$3200.00
PART NO. MODEL DESCRIPTION RATIO:
GXNI-1102A S13, S14, S15, (5Spd) MAIN SHAFT 2.6 Straight cut gear $750.00
GXNI-1102 S13, S14, S15, (5Spd) 1ST GEAR; 2.6 Straight cut gear $458.00
GXNI-1202 S13, S14, S15, (5Spd) 2ND GEAR; 1.742 Straight cut gear $458.00
GXNI-1302 S13, S14, S15, (5Spd) 3RD GEAR; 1.285 Straight cut gear $458.00
GXNI-1402 S13, S14, S15, (5Spd) 4TH GEAR; 1.0 Straight cut gear $458.00
GXNI-1502 S13, S14, S15, (5Spd) 5TH GEAR; 0.844 Straight cut gear $458.00
NISSAN FINAL DRIVE RATIOS
PART NO. MODEL YEAR DESCRIPTION RATIO REMARK Retail
GXNI-101 S14 (5 speed) 4.50 RWD $585.00
GXNI-101A S13 4.50 RWD $585.00
GXNI-103 MARCH 1.5 GA15 4.70 $585.00
GXNI-104 MARCH 1.5 GA15 4.93 $585.00
GXNI-105F Skyline GTR 3.90 FWD $585.00
GXNI-105R Skyline GTR 3.90 RWD $585.00
GXNI-106 SR2ODE 4.79 $585.00
GXNI-108 TIIDA /MARCH (NEW) 5speed 4.71 $585.00
GXNI-109 TIIDA /MARCH (NEW) 6speed 4.85 $585.00